| Buy outright: | £1,371 pm |
| SO mortgage: | £306 pm |
| SO rent: | £235 pm |
| SO fee: | £50 pm |
| Total SO cost: | £591 pm |
| Your saving: | £780 pm |
Northload Street , Glastonbury
1 Bedroom
Sold on a part buy part rent basis (New Build HomeBuy)...
| Buy outright: | £1,654 pm |
| SO mortgage: | £377 pm |
| SO rent: | £284 pm |
| SO fee: | £50 pm |
| Total SO cost: | £711 pm |
| Your saving: | £943 pm |
Northload Street , Glastonbury
2 Bedroom
Sold on a part buy part rent basis (New Build HomeBuy)...