| Buy outright: | £1,654 pm |
| SO mortgage: | £377 pm |
| SO rent: | £284 pm |
| SO fee: | £50 pm |
| Total SO cost: | £711 pm |
| Your saving: | £943 pm |
Cross Street , Hoxne
2 Bedroom
A total of 12 new affordable homes, of which 3 are available for New Build HomeBuy 2 x 2 bedroom houses and 1 x 3 bedroom house.
...
| Buy outright: | £1,654 pm |
| SO mortgage: | £377 pm |
| SO rent: | £284 pm |
| SO fee: | £50 pm |
| Total SO cost: | £711 pm |
| Your saving: | £943 pm |
Hoxne, Hoxne
2 Bedroom
A total of 12 new affordable homes, of which 3 are available for New Build HomeBuy 2 x 2 bedroom houses and 1 x 3 bedroom house.
...
| Buy outright: | £1,905 pm |
| SO mortgage: | £440 pm |
| SO rent: | £328 pm |
| SO fee: | £50 pm |
| Total SO cost: | £818 pm |
| Your saving: | £1,087 pm |
Cross Street , Hoxne
3 Bedroom
A total of 12 new affordable homes, of which 3 are available for New Build HomeBuy 2 x 2 bedroom houses and 1 x 3 bedroom house.
...