Moundsley Grove, Birmingham
3 Bedroom
Warstock, Birmingham
...
| Buy outright: | £742 pm |
| SO mortgage: | £149 pm |
| SO rent: | £125 pm |
| SO fee: | £50 pm |
| Total SO cost: | £324 pm |
| Your saving: | £418 pm |
Warwick Road, Solihull
1 Bedroom
Available from December 2010
Type of property Flat
Number available 8 x Flat for sale ...
| Buy outright: | £742 pm |
| SO mortgage: | £149 pm |
| SO rent: | £125 pm |
| SO fee: | £50 pm |
| Total SO cost: | £324 pm |
| Your saving: | £418 pm |
Warwick Road, Solihull
1 Bedroom
Available from December 2010
Type of property Flat
Number available 8 x Flat for sale ...
| Buy outright: | £930 pm |
| SO mortgage: | £196 pm |
| SO rent: | £158 pm |
| SO fee: | £50 pm |
| Total SO cost: | £404 pm |
| Your saving: | £526 pm |
MASONS WAY, Solihull
3 Bedroom
Masons Way is situated in the sought after area of Olton, Solihull and has access to local amenities including a park and library...
| Buy outright: | £1,401 pm |
| SO mortgage: | £314 pm |
| SO rent: | £240 pm |
| SO fee: | £50 pm |
| Total SO cost: | £604 pm |
| Your saving: | £797 pm |
The Edge, Birmingham
2 Bedroom
Modern and spacious homes and apartments available for shared ownership
Note: There are only 11 available properties remaining
...
| Buy outright: | £1,779 pm |
| SO mortgage: | £408 pm |
| SO rent: | £306 pm |
| SO fee: | £50 pm |
| Total SO cost: | £764 pm |
| Your saving: | £1,015 pm |
The Edge, Birmingham
2 Bedroom
Modern and spacious homes and apartments available for shared ownership
Note: There are only 11 available properties remaining
...