| Buy outright: | £2,157 pm |
| SO mortgage: | £503 pm |
| SO rent: | £371 pm |
| SO fee: | £50 pm |
| Total SO cost: | £924 pm |
| Your saving: | £1,233 pm |
Tibbys Way, Southwold
2 Bedroom
2 x three bedroom semi detached houses and 3 x two bedroom terraced houses
3 x two bedroom terraced houses and 2 x two bedroom apartments...
| Buy outright: | £2,409 pm |
| SO mortgage: | £566 pm |
| SO rent: | £415 pm |
| SO fee: | £50 pm |
| Total SO cost: | £1,031 pm |
| Your saving: | £1,378 pm |
Tibbys Way, Southwold
3 Bedroom
2 x three bedroom semi detached houses and 3 x two bedroom terraced houses
3 x two bedroom terraced houses and 2 x two bedroom apartments...