| Buy outright: | £2,472 pm |
| SO mortgage: | £581 pm |
| SO rent: | £426 pm |
| SO fee: | £50 pm |
| Total SO cost: | £1,057 pm |
| Your saving: | £1,415 pm |
Alcester Road, Stratford-upon-avon
1 Bedroom
Orbit Homes, in conjunction with Orbit Heart of England, are delighted to be able to offer 18 x 1 and 2 bedroom apartments on a New Build HomeBuy basis at ...
| Buy outright: | £2,975 pm |
| SO mortgage: | £707 pm |
| SO rent: | £514 pm |
| SO fee: | £50 pm |
| Total SO cost: | £1,271 pm |
| Your saving: | £1,704 pm |
Alcester Road, Stratford-upon-avon
2 Bedroom
Orbit Homes, in conjunction with Orbit Heart of England, are delighted to be able to offer 18 x 1 and 2 bedroom apartments on a New Build HomeBuy basis at ...